Marstall Zucht Aktiv, 20 kg
With fibre and oil
CHF 53.00
(CHF 2.65 / kg, Price shown includes 8,1% VAT.
Features & Advantages
- For mares, stallions & unborn foals
- Grain-free
- Balanced amino acid profile
Description
This grain-free breeding feed provides mares and stallions with targeted nutritional support. The recipe replaces grain with fibre and oil, resulting in a reduced-starch formulation that is suitable as part of a balanced feeding plan for breeding horses.
- Grain-free
- Balanced amino acid profile
- Organic trace elements
- Selected minerals & omega-3 fatty acids
Feeding recommendation for stallions:
For every 100 kg live weight per day:
- 150 to 200 g when not breeding
- 200 to 350 g during breeding periods
Feeding recommendation for mares:
For every 100 kg live weight per day:
- From the 8th to 11th month of pregnancy, gradually increase from 150 g to 350 g
- Before birth and during lactation => 200 to 500 g
Feeding instructions
1 litre of Marstall Zucht-Aktiv = approx. 500 grams.
The feed amount should be divided into at least two portions over the course of a day.
ADMR compliant.
| Item no.: | ASS-052558 |
|---|---|
| Content: | 20 kg |
| EAN: | 4250006305784 |
| Manufacturer No.: | 052558 |
| Brands: | Marstall |
| Properties: | Grain-Free |
| Type of Feed: | Supplementary feed |
| Type of Horse: | Breeding Horses |
Compostion
Grass dried at high temperature, Soybean meal, Soybean flakes, Dried grape pomace, Apple pomace, Linseed (hydrothermally processed), Plant oils (Refined rapeseed oil ), Rapeseed meal, Calcium phosphate, Beer yeast, Calcium carbonate, Sodium chloride, Magnesium oxide
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 20,4 % |
| Precaecal disgestible * crude protein | 140 % |
| Crude fat | 12,2 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 13 % |
| Crude ash | 10,2 % |
| Energy DE | 12,3 MJ |
| Energy ME | 11,10 MJ |
| Calcium | 1,4 % |
| Phosphorus | 0,95 % |
| Sodium | 0,3 % |
| Magnesium | 0,35 % |
| Starch | 5,9 % |
| Sugar | 6,5 % |
Amino Acid Profile
| Components | |
|---|---|
| Lysine | 1,2 % |
| SAS ((methionine + cysteine) | 0,4 % |
| Threonine | 0,55 % |
| Leucine | 1 % |
Nutritional and physiological additives
| Components | |
|---|---|
| Vitamin A | 20.000 UI |
| Beta-carotene | 70 mg |
| Vitamin D3 | 3.200 UI |
| Vitamin E | 450 mg |
| Vitamin K3 | 15 mg |
| Vitamin C | 100 mg |
| Vitamin B1 | 30 mg |
| Vitamin B2 | 18 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 120 µg |
| Biotin | 280 µg |
| Folic acid | 8 mg |
| Choline chloride | 400 mg |
| Calcium D-pantothenate | 35 mg |
| Niacin | 70 mg |
Trace Elements
| Components | |
|---|---|
| Iron (II) sulfate monohydrate | 150 mg |
| Copper as copper sulfate pentahydrate | 30 mg |
| Copper(II) chelate of gycine hydrate | 15 mg |
| Zinc as zinc oxide | 120 mg |
| Glycine zinc chelate hydrate | 60 mg |
| Manganese (as manganese-II-oxide) | 70 mg |
| Glycine manganese hydrate | 30 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 0,9 mg |
| Selenium E8 as sodium selenite | 0,5 mg |
| Selenium in its organic form from Saccharomyces cerevisiae CNCM I-3060 inactivated selenium yeast | 0,3 mg |
| L-lysine monohydrochloride | 0,4 % |
Legal information
| Manufacturer: | marstall Premium-Pferdefutter, Mühlenstr. 15, 87534, Oberstaufen, Germany, www.marstall.de/unser-team |
|---|